slot booking information page
VWDC & VCR Slot Booking Data
(This Page Shows information about booked or vacant VWDC/VCR slots)
Date | 1st Half(11 AM to 1 PM) | 2nd Half(2 PM to 5 PM) | Location |
---|---|---|---|
01.11.2024 | |||
02.11.2024 | ADJ POCSO | ||
03.11.2024 | |||
04.11.2024 | |||
05.11.2024 | |||
06.11.2024 | |||
07.11.2024 | |||
08.11.2024 | |||
09.11.2024 | |||
10.11.2024 | |||
11.11.2024 | |||
12.11.2024 | VACANT | JMFC Cog-3 (VCR) | |
13.11.2024 | VACANT | CJM(VCR) | |
14.11.2024 | VACANT | VACANT | |
15.11.2024 | VACANT | VACANT | |
16.11.2024 | VACANT | VACANT | |
17.11.2024 | VACANT | VACANT | |
18.11.2024 | JMFC Athagarh(VCR) | VACANT | |
19.11.2024 | VACANT | VACANT | |
20.11.2024 | VACANT | VACANT | |
21.11.2024 | FTSC1(VCR) | VACANT | |
22.11.2024 | VACANT | VACANT | |
23.11.2024 | VACANT | VACANT | |
24.11.2024 | VACANT | VACANT | |
25.11.2024 | Spl. Judge Spl. Court(VCR) | CJM(VCR) | |
26.11.2024 | 2nd ADJ (VCR), DJ Court(VCR) |
VACANT | |
27.11.2024 | ADJ POCSO(VCR), DJ Court(VCR) |
VACANT | |
28.11.2024 | VACANT | VACANT | |
29.11.2024 | VACANT | CJM (VCR) | |
30.11.2024 | VACANT | VACANT |
Data Last Updated on 19.11.2024
N.B.- The above information are subject to verification by the VWDC, District Court, Cuttack